Watch Butler at Georgetown with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Butler at Georgetown
From Capital One Arena in Washington, D.C.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 12:35 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Sat, Dec 21 | 9:00 PM UTC | ||
Sun, Jan 12 | 12:30 AM UTC | ||
Wed, Jan 22 | 11:00 PM UTC | ||
Wed, Jan 22 | 11:00 PM UTC | ||
Wed, Jan 22 | 11:00 PM UTC | ||
Wed, Jan 22 | 11:30 PM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC |
Live and upcoming for Butler
Butler at Connecticut
NCAAMThe Bulldogs run with the No. 19 Huskies. Butler prevailed over Seton Hall 82-77 on Jan. 15, ending a nine-game drought. Bulldogs forward Pierre Brooks II had 19 points in the victory. UConn has dropped two its past three after losing to Creighton.
On demand for Butler
Butler at Connecticut
NCAAMThe Bulldogs run with the No. 19 Huskies. Butler prevailed over Seton Hall 82-77 on Jan. 15, ending a nine-game drought. Bulldogs forward Pierre Brooks II had 19 points in the victory. UConn has dropped two its past three after losing to Creighton.
Live and upcoming for Georgetown
On demand for Georgetown
Georgetown at Villanova
NCAAMThe Wildcats (12-7, 5-3 Big East) host the Hoyas (12-6, 3-4). Villanova ended a two-game skid by topping Providence 75-73 on Jan. 17, while Georgetown gave DePaul its first conference win since the 2023 Big East Tournament's first round, 73-68.