Watch DePaul at Butler with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
DePaul at Butler
From Hinkle Fieldhouse in Indianapolis.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 12:35 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Sat, Dec 21 | 9:00 PM UTC | ||
Sun, Jan 12 | 12:30 AM UTC | ||
Wed, Jan 22 | 11:00 PM UTC | ||
Wed, Jan 22 | 11:00 PM UTC | ||
Wed, Jan 22 | 11:00 PM UTC | ||
Wed, Jan 22 | 11:30 PM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC |
Live and upcoming for DePaul
Creighton at DePaul
NCAAMThe Bluejays fly with the Blue Demons. DePaul snapped a 39-game regular-season losing streak to Big East opponents by winning 73-68 at Georgetown on Jan. 17. Creighton has won five of its past six after upsetting then-No. 14 UConn 68-63 on Jan. 18.
On demand for DePaul
Creighton at DePaul
NCAAMThe Bluejays fly with the Blue Demons. DePaul snapped a 39-game regular-season losing streak to Big East opponents by winning 73-68 at Georgetown on Jan. 17. Creighton has won five of its past six after upsetting then-No. 14 UConn 68-63 on Jan. 18.
Live and upcoming for Butler
Butler at Connecticut
NCAAMThe Bulldogs run with the No. 19 Huskies. Butler prevailed over Seton Hall 82-77 on Jan. 15, ending a nine-game drought. Bulldogs forward Pierre Brooks II had 19 points in the victory. UConn has dropped two its past three after losing to Creighton.
On demand for Butler
Butler at Connecticut
NCAAMThe Bulldogs run with the No. 19 Huskies. Butler prevailed over Seton Hall 82-77 on Jan. 15, ending a nine-game drought. Bulldogs forward Pierre Brooks II had 19 points in the victory. UConn has dropped two its past three after losing to Creighton.