Watch Georgetown at Xavier with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Georgetown at Xavier
Men's college basketball action.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 12:35 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Sat, Dec 21 | 9:00 PM UTC | ||
Sun, Jan 12 | 12:30 AM UTC | ||
Wed, Jan 22 | 11:00 PM UTC | ||
Wed, Jan 22 | 11:00 PM UTC | ||
Wed, Jan 22 | 11:00 PM UTC | ||
Wed, Jan 22 | 11:30 PM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC |
Live and upcoming for Georgetown
On demand for Georgetown
Georgetown at Villanova
NCAAMThe Wildcats (12-7, 5-3 Big East) host the Hoyas (12-6, 3-4). Villanova ended a two-game skid by topping Providence 75-73 on Jan. 17, while Georgetown gave DePaul its first conference win since the 2023 Big East Tournament's first round, 73-68.
Live and upcoming for Xavier
Xavier at St. John's
NCAAMThe No. 20 Red Storm (16-3, 7-1 Big East) surge into a meeting with the Musketeers (12-7, 4-4). St. John's rides a five-game win streak with junior guard RJ Luis Jr. averaging 22.2 points and 8.4 rebounds during the run. Xavier won its last three.
On demand for Xavier
Xavier at Marquette
NCAAMThe No. 7 Golden Eagles (15-2, 6-0 Big East) go for the sweep of the Musketeers (11-7, 3-4). Marquette has won six in a row, including its fifth straight over Xavier, 72-70 on Dec. 21, 2024. David Joplin (MARQ) posted 19 points and three blocks.