Watch Georgetown at Providence with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Georgetown at Providence
From Amica Mutual Pavilion in Providence, R.I.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 12:35 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Sat, Dec 21 | 9:00 PM UTC | ||
Sun, Jan 12 | 12:30 AM UTC | ||
Wed, Jan 22 | 11:00 PM UTC | ||
Wed, Jan 22 | 11:00 PM UTC | ||
Wed, Jan 22 | 11:00 PM UTC | ||
Wed, Jan 22 | 11:30 PM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC |
Live and upcoming for Georgetown
On demand for Georgetown
Georgetown at Villanova
NCAAMThe Wildcats (12-7, 5-3 Big East) host the Hoyas (12-6, 3-4). Villanova ended a two-game skid by topping Providence 75-73 on Jan. 17, while Georgetown gave DePaul its first conference win since the 2023 Big East Tournament's first round, 73-68.
Live and upcoming for Providence
matches
BYU at Oregon State
6:50 PM UTC • Women's College Gymnastics • Pac-12 Insider
Xavier at St. John's
Jan 23, 2025 • NCAAM • FOX Sports 1
Milwaukee Bucks at New Orleans Pelicans
Jan 23, 2025 • NBA • Gulf Coast Sports Network
AS Monaco at Stade de Reims
Jan 23, 2025 • Coupe de France • FOX Soccer Plus
Lille OSC at Olympique de Marseille
Jan 23, 2025 • Coupe de France • FOX Soccer Plus
Benfica at Casa Pia
Jan 25, 2025 • Primeira Liga Soccer • RTP Internacional