Watch Maryland at Indiana with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Maryland at Indiana
From Simon Skjodt Assembly Hall in Bloomington, Ind.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 12:35 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Sat, Dec 21 | 9:00 PM UTC | ||
Sun, Jan 12 | 12:30 AM UTC | ||
Wed, Jan 22 | 11:00 PM UTC | ||
Wed, Jan 22 | 11:00 PM UTC | ||
Wed, Jan 22 | 11:00 PM UTC | ||
Wed, Jan 22 | 11:30 PM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC |
Live and upcoming for Maryland
Maryland at Illinois
NCAAMThe No. 17 Fighting Illini (13-5, 5-3) welcome the Terrapins (14-5, 4-4) to State Farm Center. Illinois fell at then-No. 12 Michigan State 70-68 on Jan. 19. Maryland comes off a 69-66 victory over Nebraska behind 22 points by Ja'Kobi Gillespie.
On demand for Maryland
Nebraska at Maryland
NCAAMThe Terrapins try to continue their success against the Cornhuskers in a Big Ten game. Maryland leads the series 12-4 after winning six of the last seven engagements. The Terrapins are 11-1 at the Xfinity Center. Nebraska is 4-4 away from home.
Live and upcoming for Indiana
Indiana at Northwestern
NCAAMThe Wildcats host the Hoosiers. Indiana last played Jan. 17, outlasting Ohio State 77-76 in overtime. Northwestern's past two games also went to OT with the Wildcats going 1-1. Brooks Barnhizer (NU) has nine double-doubles in 14 games this season.