Watch Providence at St. John's with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Providence at St. John's
Men's college basketball action.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 12:35 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Sat, Dec 21 | 9:00 PM UTC | ||
Sun, Jan 12 | 12:30 AM UTC | ||
Wed, Jan 22 | 11:00 PM UTC | ||
Wed, Jan 22 | 11:00 PM UTC | ||
Wed, Jan 22 | 11:00 PM UTC | ||
Wed, Jan 22 | 11:30 PM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC |
Live and upcoming for Providence
Live and upcoming for St. John's
Xavier at St. John's
NCAAMThe No. 20 Red Storm (16-3, 7-1 Big East) surge into a meeting with the Musketeers (12-7, 4-4). St. John's rides a five-game win streak with junior guard RJ Luis Jr. averaging 22.2 points and 8.4 rebounds during the run. Xavier won its last three.
matches
Utah Jazz at Oklahoma City Thunder
Jan 23, 2025 • NBA • FanDuel Sports Network Extra
San Antonio Spurs at Indiana Pacers
Jan 23, 2025 • NBA • ABC
Ottawa Senators at Boston Bruins
Jan 24, 2025 • NHL • NESN Plus
Boston Celtics at Los Angeles Lakers
Jan 24, 2025 • NBA • TNT
Toluca at Mazatlán FC
Jan 25, 2025 • Liga MX • TUDN
Plessis-Robinson Volley Ball at Tourcoing-Lille Métropole Volley-Ball
Jan 25, 2025 • Marmara SpikeLigue • beIN SPORTS 2