Watch Tampa Bay Lightning at Detroit Red Wings with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply.
Tampa Bay Lightning at Detroit Red Wings
From Little Caesars Arena in Detroit, Mich.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
37 | 14 | 3 | 77 | 54 | 64 | |
34 | 11 | 7 | 75 | 52 | 53 | |
32 | 17 | 4 | 68 | 53 | 30 | |
31 | 16 | 6 | 68 | 53 | 28 | |
32 | 16 | 4 | 68 | 52 | 29 | |
34 | 17 | 1 | 69 | 52 | 40 | |
32 | 19 | 3 | 67 | 54 | 25 | |
31 | 18 | 4 | 66 | 53 | 3 | |
31 | 19 | 2 | 64 | 52 | 9 | |
31 | 21 | 2 | 64 | 54 | 12 | |
29 | 19 | 6 | 64 | 54 | 30 | |
28 | 20 | 4 | 60 | 52 | 8 | |
27 | 17 | 6 | 60 | 50 | 12 | |
26 | 20 | 7 | 59 | 53 | 1 | |
27 | 20 | 4 | 58 | 51 | 34 | |
26 | 22 | 6 | 58 | 54 | -26 | |
27 | 21 | 5 | 59 | 53 | -9 | |
25 | 19 | 7 | 57 | 51 | -12 | |
23 | 18 | 11 | 57 | 52 | -16 | |
24 | 21 | 7 | 55 | 52 | -7 | |
24 | 23 | 5 | 53 | 52 | -23 | |
25 | 23 | 4 | 54 | 52 | -4 | |
23 | 25 | 6 | 52 | 54 | -29 | |
22 | 24 | 8 | 52 | 54 | -36 | |
21 | 22 | 9 | 51 | 52 | -11 | |
24 | 25 | 4 | 52 | 53 | -16 | |
23 | 27 | 3 | 49 | 53 | -11 | |
22 | 24 | 6 | 50 | 52 | -30 | |
21 | 26 | 5 | 47 | 52 | -13 | |
18 | 26 | 7 | 43 | 51 | -30 | |
16 | 31 | 5 | 37 | 52 | -44 | |
15 | 33 | 6 | 36 | 54 | -61 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Thu, Jan 09 | 3:30 AM UTC | ||
Mon, Feb 03 | 2:00 AM UTC | ||
Tue, Feb 04 | 12:30 AM UTC | ||
Wed, Feb 05 | 12:00 AM UTC | ||
Wed, Feb 05 | 12:00 AM UTC | ||
Wed, Feb 05 | 12:00 AM UTC | ||
Wed, Feb 05 | 12:00 AM UTC | ||
Wed, Feb 05 | 12:00 AM UTC | ||
Wed, Feb 05 | 12:30 AM UTC | ||
Wed, Feb 05 | 1:00 AM UTC | ||
Wed, Feb 05 | 1:00 AM UTC | ||
Wed, Feb 05 | 2:00 AM UTC | ||
Wed, Feb 05 | 2:00 AM UTC | ||
Wed, Feb 05 | 3:00 AM UTC | ||
Wed, Feb 05 | 3:00 AM UTC | ||
Wed, Feb 05 | 3:30 AM UTC | ||
Wed, Feb 05 | 3:30 AM UTC | ||
Thu, Feb 06 | 12:00 AM UTC | ||
Thu, Feb 06 | 2:30 AM UTC | ||
Thu, Feb 06 | 3:30 AM UTC | ||
Fri, Feb 07 | 12:00 AM UTC | ||
Fri, Feb 07 | 12:00 AM UTC | ||
Fri, Feb 07 | 12:00 AM UTC | ||
Fri, Feb 07 | 12:00 AM UTC | ||
Fri, Feb 07 | 12:30 AM UTC | ||
Fri, Feb 07 | 1:00 AM UTC | ||
Fri, Feb 07 | 2:00 AM UTC | ||
Fri, Feb 07 | 3:00 AM UTC | ||
Fri, Feb 07 | 3:30 AM UTC |
Live and upcoming for Tampa Bay Lightning
Ottawa Senators at Tampa Bay Lightning
NHLThe Senators and Lightning play the first leg a two-game series. Ottawa has won six of its past seven against against Tampa Bay after winning 5-4 on Oct. 19, 2024. Sens captain Brady Tkachuk has eight goals and 13 points in those seven contests.
On demand for Tampa Bay Lightning
Los Angeles Kings at Tampa Bay Lightning
NHLThe Kings try for their first season-series sweep of the Lightning since 2014-15. Los Angeles topped Tampa Bay 2-1 on Jan. 4, the third straight meeting decided by one goal. Adrian Kempe scored the winner with 5:48 remaining in that contest.
Live and upcoming for Detroit Red Wings
Detroit Red Wings at Vancouver Canucks
NHLJake DeBrusk and the Canucks host the Red Wings. Vancouver beat Detroit 5-4 earlier this season in Motown. DeBrusk assisted on the game-tying goal late in the third period of that game, and completed his hat trick by scoring at 4:00 of overtime.
On demand for Detroit Red Wings
Detroit Red Wings at Edmonton Oilers
NHLThe Oilers and Red Wings streak into their season-series finale. Both have won three in a row, and Edmonton also took the last three meetings with Detroit after a 3-2 overtime decision Oct. 27, 2024. Leon Draisaitl (EDM) had two goals and an assist.
Detroit Red Wings at Calgary Flames
NHLThe Red Wings face the Flames. Detroit beat Calgary 2-1 in overtime Nov. 27, 2024, for its fifth straight win over the Flames. Alex DeBrincat and Lucas Raymond had a goal and an assist in that win, and each has seven points over that five-game run.
Detroit Red Wings at Vancouver Canucks
NHLJake DeBrusk and the Canucks host the Red Wings. Vancouver beat Detroit 5-4 earlier this season in Motown. DeBrusk assisted on the game-tying goal late in the third period of that game, and completed his hat trick by scoring at 4:00 of overtime.