Watch Columbus Blue Jackets at Buffalo Sabres with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply.
Columbus Blue Jackets at Buffalo Sabres
From KeyBank Center in Buffalo, N.Y.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
37 | 14 | 3 | 77 | 54 | 64 | |
34 | 11 | 7 | 75 | 52 | 53 | |
32 | 17 | 4 | 68 | 53 | 30 | |
31 | 15 | 6 | 68 | 52 | 30 | |
32 | 16 | 4 | 68 | 52 | 29 | |
33 | 17 | 1 | 67 | 51 | 38 | |
31 | 18 | 4 | 66 | 53 | 3 | |
31 | 19 | 3 | 65 | 53 | 22 | |
31 | 19 | 2 | 64 | 52 | 9 | |
29 | 19 | 6 | 64 | 54 | 30 | |
30 | 21 | 2 | 62 | 53 | 10 | |
28 | 20 | 4 | 60 | 52 | 8 | |
27 | 17 | 6 | 60 | 50 | 12 | |
26 | 19 | 7 | 59 | 52 | 3 | |
27 | 20 | 4 | 58 | 51 | 34 | |
26 | 22 | 6 | 58 | 54 | -26 | |
26 | 21 | 5 | 57 | 52 | -10 | |
25 | 19 | 7 | 57 | 51 | -12 | |
23 | 18 | 10 | 56 | 51 | -15 | |
24 | 20 | 7 | 55 | 51 | -4 | |
24 | 22 | 5 | 53 | 51 | -22 | |
24 | 23 | 4 | 52 | 51 | -6 | |
23 | 24 | 6 | 52 | 53 | -27 | |
22 | 24 | 8 | 52 | 54 | -36 | |
21 | 21 | 9 | 51 | 51 | -10 | |
23 | 25 | 4 | 50 | 52 | -17 | |
23 | 27 | 3 | 49 | 53 | -11 | |
21 | 24 | 6 | 48 | 51 | -31 | |
21 | 26 | 5 | 47 | 52 | -13 | |
18 | 26 | 7 | 43 | 51 | -30 | |
16 | 31 | 5 | 37 | 52 | -44 | |
15 | 33 | 6 | 36 | 54 | -61 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Thu, Jan 09 | 3:30 AM UTC | ||
Sun, Feb 02 | 8:00 PM UTC | ||
Sun, Feb 02 | 9:00 PM UTC | ||
Sun, Feb 02 | 11:00 PM UTC | ||
Sun, Feb 02 | 11:00 PM UTC | ||
Sun, Feb 02 | 11:00 PM UTC | ||
Mon, Feb 03 | 12:00 AM UTC | ||
Mon, Feb 03 | 1:00 AM UTC | ||
Mon, Feb 03 | 2:00 AM UTC | ||
Tue, Feb 04 | 12:30 AM UTC | ||
Wed, Feb 05 | 12:00 AM UTC | ||
Wed, Feb 05 | 12:00 AM UTC | ||
Wed, Feb 05 | 12:00 AM UTC | ||
Wed, Feb 05 | 12:00 AM UTC | ||
Wed, Feb 05 | 12:00 AM UTC | ||
Wed, Feb 05 | 12:30 AM UTC | ||
Wed, Feb 05 | 1:00 AM UTC | ||
Wed, Feb 05 | 1:00 AM UTC | ||
Wed, Feb 05 | 2:00 AM UTC | ||
Wed, Feb 05 | 2:00 AM UTC | ||
Wed, Feb 05 | 3:00 AM UTC | ||
Wed, Feb 05 | 3:00 AM UTC | ||
Wed, Feb 05 | 3:30 AM UTC | ||
Wed, Feb 05 | 3:30 AM UTC | ||
Thu, Feb 06 | 12:00 AM UTC | ||
Thu, Feb 06 | 2:30 AM UTC | ||
Thu, Feb 06 | 3:30 AM UTC | ||
Fri, Feb 07 | 12:00 AM UTC | ||
Fri, Feb 07 | 12:00 AM UTC |
Live and upcoming for Columbus Blue Jackets
On demand for Columbus Blue Jackets
Live and upcoming for Buffalo Sabres
New Jersey Devils at Buffalo Sabres
NHLThe Devils go for a season-series sweep of the Sabres. New Jersey is 29-18-6. The Devils won both meetings by a combined 7-2 score in the NHL Global Series in Prague to start the 2024-25 season. Paul Cotter (NJD) lit the lamp in each of those games.
On demand for Buffalo Sabres
Nashville Predators at Buffalo Sabres
NHLThe Predators and Sabres begin their season series. Nashville outscored Buffalo 13-6 in winning the past three meetings. Filip Forsberg, tied for the Preds' lead with 15 points on the road this season, scored four of those goals against the Sabres.
New Jersey Devils at Buffalo Sabres
NHLThe Devils go for a season-series sweep of the Sabres. New Jersey is 29-18-6. The Devils won both meetings by a combined 7-2 score in the NHL Global Series in Prague to start the 2024-25 season. Paul Cotter (NJD) lit the lamp in each of those games.