Watch Colorado Avalanche at Calgary Flames with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply.
Colorado Avalanche at Calgary Flames
The latest hockey action from across the NHL.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
37 | 14 | 3 | 77 | 54 | 64 | |
34 | 11 | 7 | 75 | 52 | 53 | |
32 | 17 | 4 | 68 | 53 | 30 | |
31 | 15 | 6 | 68 | 52 | 30 | |
32 | 16 | 4 | 68 | 52 | 29 | |
33 | 17 | 1 | 67 | 51 | 38 | |
31 | 18 | 4 | 66 | 53 | 3 | |
31 | 19 | 3 | 65 | 53 | 22 | |
31 | 19 | 2 | 64 | 52 | 9 | |
31 | 21 | 2 | 64 | 54 | 12 | |
29 | 19 | 6 | 64 | 54 | 30 | |
28 | 20 | 4 | 60 | 52 | 8 | |
27 | 17 | 6 | 60 | 50 | 12 | |
26 | 19 | 7 | 59 | 52 | 3 | |
27 | 20 | 4 | 58 | 51 | 34 | |
26 | 22 | 6 | 58 | 54 | -26 | |
26 | 21 | 5 | 57 | 52 | -10 | |
25 | 19 | 7 | 57 | 51 | -12 | |
23 | 18 | 10 | 56 | 51 | -15 | |
24 | 20 | 7 | 55 | 51 | -4 | |
24 | 22 | 5 | 53 | 51 | -22 | |
24 | 23 | 4 | 52 | 51 | -6 | |
23 | 25 | 6 | 52 | 54 | -29 | |
22 | 24 | 8 | 52 | 54 | -36 | |
21 | 21 | 9 | 51 | 51 | -10 | |
23 | 25 | 4 | 50 | 52 | -17 | |
23 | 27 | 3 | 49 | 53 | -11 | |
21 | 24 | 6 | 48 | 51 | -31 | |
21 | 26 | 5 | 47 | 52 | -13 | |
18 | 26 | 7 | 43 | 51 | -30 | |
16 | 31 | 5 | 37 | 52 | -44 | |
15 | 33 | 6 | 36 | 54 | -61 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Thu, Jan 09 | 3:30 AM UTC | ||
Sun, Feb 02 | 9:00 PM UTC | ||
Sun, Feb 02 | 11:00 PM UTC | ||
Sun, Feb 02 | 11:00 PM UTC | ||
Sun, Feb 02 | 11:00 PM UTC | ||
Mon, Feb 03 | 12:00 AM UTC | ||
Mon, Feb 03 | 1:00 AM UTC | ||
Mon, Feb 03 | 2:00 AM UTC | ||
Tue, Feb 04 | 12:30 AM UTC | ||
Wed, Feb 05 | 12:00 AM UTC | ||
Wed, Feb 05 | 12:00 AM UTC | ||
Wed, Feb 05 | 12:00 AM UTC | ||
Wed, Feb 05 | 12:00 AM UTC | ||
Wed, Feb 05 | 12:00 AM UTC | ||
Wed, Feb 05 | 12:30 AM UTC | ||
Wed, Feb 05 | 1:00 AM UTC | ||
Wed, Feb 05 | 1:00 AM UTC | ||
Wed, Feb 05 | 2:00 AM UTC | ||
Wed, Feb 05 | 2:00 AM UTC | ||
Wed, Feb 05 | 3:00 AM UTC | ||
Wed, Feb 05 | 3:00 AM UTC | ||
Wed, Feb 05 | 3:30 AM UTC | ||
Wed, Feb 05 | 3:30 AM UTC | ||
Thu, Feb 06 | 12:00 AM UTC | ||
Thu, Feb 06 | 2:30 AM UTC | ||
Thu, Feb 06 | 3:30 AM UTC | ||
Fri, Feb 07 | 12:00 AM UTC | ||
Fri, Feb 07 | 12:00 AM UTC | ||
Fri, Feb 07 | 12:00 AM UTC |
Live and upcoming for Colorado Avalanche
Philadelphia Flyers at Colorado Avalanche
NHLThe Flyers begin a two-game tour of the Rocky Mountains when they visit the Avalanche. Colorado got its fifth win in seven tries against Philadelphia on Nov. 18, 2024, as star defenseman Cale Makar scored twice to help cinch a 3-2 Avs victory.
Colorado Avalanche at Vancouver Canucks
NHLThe Canucks host the Avalanche. Colorado is 1-2-0 on the road since a blockbuster deal involving Mikko Rantanen and Martin Necas with Carolina on Jan. 24. The Canucks ended the J.T. Miller saga by shipping the center back to the Rangers on Jan. 31.
On demand for Colorado Avalanche
Philadelphia Flyers at Colorado Avalanche
NHLThe Flyers begin a two-game tour of the Rocky Mountains when they visit the Avalanche. Colorado got its fifth win in seven tries against Philadelphia on Nov. 18, 2024, as star defenseman Cale Makar scored twice to help cinch a 3-2 Avs victory.
Live and upcoming for Calgary Flames
Calgary Flames at Seattle Kraken
NHLThe Flames and Kraken meet for the first of two contests in a week. Calgary swung a trade with Philadelphia on Jan. 30, acquiring forwards Morgan Frost and Joel Farabee in exchange for Andrei Kuzmenko, Jakob Pelletier, and a pair of draft picks.
On demand for Calgary Flames
Anaheim Ducks at Calgary Flames
NHLThe Flames try to continue their recent run of success against the Pacific Division rival Ducks. Calgary has won 12 of the last 15 meetings after a 3-2 victory on Jan. 7. Jonathan Huberdeau scored a power-play goal at 2:05 of overtime in that game.
Detroit Red Wings at Calgary Flames
NHLThe Red Wings face the Flames. Detroit beat Calgary 2-1 in overtime Nov. 27, 2024, for its fifth straight win over the Flames. Alex DeBrincat and Lucas Raymond had a goal and an assist in that win, and each has seven points over that five-game run.