Watch Orlando Magic at Sacramento Kings with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply.
Orlando Magic at Sacramento Kings
Professional basketball action from the NBA.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
39 | 9 | 0 | 23-3 | 16-6 | W3 | |
38 | 9 | 0.5 | 20-3 | 17-6 | W1 | |
34 | 15 | 5.5 | 16-9 | 18-6 | W2 | |
32 | 16 | 7 | 15-8 | 17-7 | L2 | |
32 | 16 | 7 | 20-5 | 12-11 | W1 | |
32 | 17 | 7.5 | 17-9 | 15-8 | L1 | |
30 | 19 | 9.5 | 14-8 | 16-11 | W2 | |
28 | 19 | 10.5 | 16-6 | 12-13 | W2 | |
28 | 20 | 11 | 17-8 | 11-12 | W2 | |
27 | 20 | 11.5 | 14-7 | 12-12 | W3 | |
26 | 20 | 12 | 16-7 | 9-13 | L2 | |
27 | 22 | 12.5 | 12-11 | 15-11 | L1 | |
26 | 23 | 13.5 | 14-10 | 12-13 | L1 | |
25 | 23 | 14 | 15-9 | 10-14 | L1 | |
24 | 23 | 14.5 | 12-10 | 11-13 | W1 | |
24 | 24 | 15 | 11-11 | 13-13 | W1 | |
24 | 24 | 15 | 13-12 | 11-12 | L2 | |
24 | 24 | 15 | 14-13 | 10-11 | L1 | |
24 | 26 | 16 | 15-9 | 9-17 | L3 | |
21 | 25 | 17 | 13-12 | 7-12 | L1 | |
22 | 27 | 17.5 | 11-11 | 11-15 | L8 | |
21 | 28 | 18.5 | 9-16 | 12-12 | W1 | |
20 | 29 | 19.5 | 12-13 | 8-16 | W3 | |
19 | 28 | 19.5 | 9-14 | 10-14 | L1 | |
16 | 33 | 23.5 | 5-16 | 11-17 | W2 | |
15 | 33 | 24 | 11-14 | 4-19 | L1 | |
12 | 34 | 26 | 8-18 | 4-16 | L4 | |
12 | 37 | 27.5 | 8-18 | 4-19 | L5 | |
11 | 36 | 27.5 | 4-17 | 7-19 | W1 | |
7 | 41 | 32 | 5-19 | 2-21 | W1 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Jan 10 | 3:30 AM UTC | ||
Sat, Jan 11 | 8:00 PM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Thu, Jan 23 | 1:00 AM UTC | ||
Sun, Feb 02 | 8:00 PM UTC | ||
Sun, Feb 02 | 8:30 PM UTC | ||
Sun, Feb 02 | 8:30 PM UTC | ||
Sun, Feb 02 | 11:00 PM UTC | ||
Mon, Feb 03 | 1:30 AM UTC | ||
Tue, Feb 04 | 12:00 AM UTC | ||
Tue, Feb 04 | 12:00 AM UTC | ||
Tue, Feb 04 | 12:30 AM UTC | ||
Tue, Feb 04 | 1:00 AM UTC | ||
Tue, Feb 04 | 1:00 AM UTC | ||
Tue, Feb 04 | 1:00 AM UTC | ||
Tue, Feb 04 | 2:00 AM UTC | ||
Tue, Feb 04 | 2:00 AM UTC | ||
Tue, Feb 04 | 3:00 AM UTC | ||
Tue, Feb 04 | 3:00 AM UTC | ||
Wed, Feb 05 | 12:00 AM UTC | ||
Wed, Feb 05 | 12:30 AM UTC | ||
Wed, Feb 05 | 12:30 AM UTC | ||
Wed, Feb 05 | 12:30 AM UTC | ||
Wed, Feb 05 | 1:00 AM UTC | ||
Wed, Feb 05 | 3:00 AM UTC | ||
Wed, Feb 05 | 3:00 AM UTC | ||
Thu, Feb 06 | 12:00 AM UTC | ||
Thu, Feb 06 | 12:00 AM UTC | ||
Thu, Feb 06 | 12:00 AM UTC |
Live and upcoming for Orlando Magic
Orlando Magic at Golden State Warriors
NBAThe Magic square off against the Warriors. On this day in 1992, Golden State used a second-half surge to put away Orlando 122-114. The Dubs' Hall of Fame trio of Chris Mullin, Tim Hardaway and Sarunas Marciulionis combined for 59 points in the win.
On demand for Orlando Magic
Live and upcoming for Sacramento Kings
On demand for Sacramento Kings
matches
Benfica at Clube de Futebol Estrela da Amadora
8:30 PM UTC • Primeira Liga Soccer • GolTV (English)
Gimnasia y Esgrima La Plata at CA Independiente
Feb 03, 2025 • Primera División de Argentina • TyC Sports
FC Porto at Rio Ave FC
Feb 03, 2025 • Primeira Liga Soccer • RTP Internacional
Milwaukee Bucks at Oklahoma City Thunder
Feb 04, 2025 • NBA • FanDuel Sports Network Extra
Columbus Blue Jackets at Buffalo Sabres
Feb 05, 2025 • NHL • FanDuel Sports Network Ohio
Miami Heat at Chicago Bulls
Feb 05, 2025 • NBA • FanDuel Sports Network Sun