Watch Sacramento Kings at Dallas Mavericks with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply.
Sacramento Kings at Dallas Mavericks
Professional basketball action from the NBA.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
40 | 9 | 0 | 24-3 | 16-6 | W4 | |
38 | 9 | 1 | 20-3 | 17-6 | W1 | |
34 | 15 | 6 | 16-9 | 18-6 | W2 | |
32 | 16 | 7.5 | 15-8 | 17-7 | L2 | |
32 | 16 | 7.5 | 20-5 | 12-11 | W1 | |
32 | 17 | 8 | 17-9 | 15-8 | L1 | |
30 | 19 | 10 | 14-8 | 16-11 | W2 | |
28 | 19 | 11 | 16-6 | 12-13 | W2 | |
27 | 20 | 12 | 14-7 | 12-12 | W3 | |
28 | 21 | 12 | 17-8 | 11-13 | L1 | |
26 | 20 | 12.5 | 16-7 | 9-13 | L2 | |
27 | 22 | 13 | 12-11 | 15-11 | L1 | |
25 | 23 | 14.5 | 15-9 | 10-14 | L1 | |
26 | 24 | 14.5 | 14-10 | 12-14 | L2 | |
24 | 23 | 15 | 12-10 | 11-13 | W1 | |
25 | 24 | 15 | 12-11 | 13-13 | W2 | |
24 | 24 | 15.5 | 13-12 | 11-12 | L2 | |
24 | 24 | 15.5 | 14-13 | 10-11 | L1 | |
24 | 26 | 16.5 | 15-9 | 9-17 | L3 | |
21 | 25 | 17.5 | 13-12 | 7-12 | L1 | |
22 | 27 | 18 | 11-11 | 11-15 | L8 | |
21 | 29 | 19.5 | 9-16 | 12-13 | L1 | |
20 | 29 | 20 | 12-13 | 8-16 | W3 | |
19 | 28 | 20 | 9-14 | 10-14 | L1 | |
16 | 33 | 24 | 12-14 | 4-19 | W1 | |
16 | 33 | 24 | 5-16 | 11-17 | W2 | |
12 | 34 | 26.5 | 8-18 | 4-16 | L4 | |
12 | 37 | 28 | 8-18 | 4-19 | L5 | |
11 | 36 | 28 | 4-17 | 7-19 | W1 | |
7 | 41 | 32.5 | 5-19 | 2-21 | W1 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Jan 10 | 3:30 AM UTC | ||
Sat, Jan 11 | 8:00 PM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Thu, Jan 23 | 1:00 AM UTC | ||
Sun, Feb 02 | 11:00 PM UTC | ||
Mon, Feb 03 | 1:30 AM UTC | ||
Tue, Feb 04 | 12:00 AM UTC | ||
Tue, Feb 04 | 12:00 AM UTC | ||
Tue, Feb 04 | 12:30 AM UTC | ||
Tue, Feb 04 | 1:00 AM UTC | ||
Tue, Feb 04 | 1:00 AM UTC | ||
Tue, Feb 04 | 1:00 AM UTC | ||
Tue, Feb 04 | 2:00 AM UTC | ||
Tue, Feb 04 | 2:00 AM UTC | ||
Tue, Feb 04 | 3:00 AM UTC | ||
Tue, Feb 04 | 3:00 AM UTC | ||
Wed, Feb 05 | 12:00 AM UTC | ||
Wed, Feb 05 | 12:30 AM UTC | ||
Wed, Feb 05 | 12:30 AM UTC | ||
Wed, Feb 05 | 12:30 AM UTC | ||
Wed, Feb 05 | 1:00 AM UTC | ||
Wed, Feb 05 | 3:00 AM UTC | ||
Wed, Feb 05 | 3:00 AM UTC | ||
Thu, Feb 06 | 12:00 AM UTC | ||
Thu, Feb 06 | 12:00 AM UTC | ||
Thu, Feb 06 | 12:00 AM UTC | ||
Thu, Feb 06 | 12:30 AM UTC | ||
Thu, Feb 06 | 12:30 AM UTC | ||
Thu, Feb 06 | 12:30 AM UTC |
Live and upcoming for Sacramento Kings
On demand for Sacramento Kings
Live and upcoming for Dallas Mavericks
Golden State Warriors at Dallas Mavericks
NBADuelo de la Conferencia Oeste. Golden State Warriors enfrenta a Dallas Mavericks. Desde el American Airlines Center.
On demand for Dallas Mavericks
matches
Colgate at Lehigh
11:00 PM UTC • NCAAM • CBS Sports Network
Florida at Arkansas
Feb 04, 2025 • Women's College Basketball • SEC Network
Texas Outlaws at San Diego Sockers
Feb 04, 2025 • MASL Soccer • Canela.TV Deportes
Colorado State at New Mexico
Feb 05, 2025 • Women's College Basketball • FOX Sports 1
San Jose Earthquakes at Portland Timbers
Feb 05, 2025 • MLS • FOX12+
Oregon at Michigan
Feb 05, 2025 • NCAAM • Big Ten Network