Watch Boston Bruins at Buffalo Sabres with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Boston Bruins at Buffalo Sabres
From KeyBank Center in Buffalo, N.Y.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
32 | 10 | 5 | 69 | 47 | 51 | |
31 | 14 | 3 | 65 | 48 | 49 | |
30 | 16 | 2 | 62 | 48 | 15 | |
29 | 14 | 4 | 62 | 47 | 28 | |
29 | 15 | 3 | 61 | 47 | 24 | |
29 | 16 | 3 | 61 | 48 | 25 | |
28 | 15 | 4 | 60 | 47 | 6 | |
29 | 17 | 1 | 59 | 47 | 32 | |
28 | 17 | 3 | 59 | 48 | 14 | |
26 | 17 | 6 | 58 | 49 | 23 | |
28 | 19 | 1 | 57 | 48 | 10 | |
25 | 14 | 5 | 55 | 44 | 19 | |
25 | 18 | 3 | 53 | 46 | 36 | |
24 | 19 | 4 | 52 | 47 | 0 | |
24 | 19 | 4 | 52 | 47 | -12 | |
23 | 19 | 6 | 52 | 48 | -20 | |
22 | 16 | 7 | 51 | 45 | -12 | |
22 | 18 | 7 | 51 | 47 | -1 | |
23 | 20 | 4 | 50 | 47 | -3 | |
22 | 20 | 6 | 50 | 48 | -14 | |
20 | 16 | 10 | 50 | 46 | -15 | |
23 | 21 | 4 | 50 | 48 | -5 | |
20 | 21 | 8 | 48 | 49 | -32 | |
21 | 21 | 5 | 47 | 47 | -20 | |
20 | 19 | 7 | 47 | 46 | -7 | |
21 | 24 | 3 | 45 | 48 | -11 | |
19 | 20 | 7 | 45 | 46 | -14 | |
18 | 23 | 6 | 42 | 47 | -37 | |
18 | 24 | 5 | 41 | 47 | -16 | |
17 | 22 | 7 | 41 | 46 | -22 | |
15 | 28 | 4 | 34 | 47 | -39 | |
14 | 30 | 6 | 34 | 50 | -52 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Thu, Jan 09 | 3:30 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:30 AM UTC | ||
Thu, Jan 23 | 2:30 AM UTC | ||
Thu, Jan 23 | 3:00 AM UTC | ||
Fri, Jan 24 | 12:00 AM UTC | ||
Fri, Jan 24 | 12:00 AM UTC | ||
Fri, Jan 24 | 12:00 AM UTC | ||
Fri, Jan 24 | 12:00 AM UTC | ||
Fri, Jan 24 | 1:00 AM UTC | ||
Fri, Jan 24 | 1:00 AM UTC | ||
Fri, Jan 24 | 2:00 AM UTC | ||
Fri, Jan 24 | 2:00 AM UTC | ||
Fri, Jan 24 | 3:00 AM UTC | ||
Fri, Jan 24 | 3:00 AM UTC | ||
Fri, Jan 24 | 3:30 AM UTC | ||
Sat, Jan 25 | 12:30 AM UTC | ||
Sat, Jan 25 | 12:30 AM UTC | ||
Sat, Jan 25 | 1:00 AM UTC | ||
Sat, Jan 25 | 1:00 AM UTC | ||
Sat, Jan 25 | 6:00 PM UTC | ||
Sat, Jan 25 | 9:00 PM UTC | ||
Sat, Jan 25 | 9:00 PM UTC | ||
Sun, Jan 26 | 12:00 AM UTC | ||
Sun, Jan 26 | 12:00 AM UTC | ||
Sun, Jan 26 | 12:00 AM UTC | ||
Sun, Jan 26 | 12:00 AM UTC | ||
Sun, Jan 26 | 12:00 AM UTC | ||
Sun, Jan 26 | 12:00 AM UTC |
Live and upcoming for Boston Bruins
Boston Bruins at New Jersey Devils
NHLThe Bruins try to solve their road woes, and to continue their dominance of the Devils. Boston is 9-12-3 away from home following a 1-5-2 stretch in such games. The Bruins have won eight of the last nine meetings after taking two of three in 2023-24.
Ottawa Senators at Boston Bruins
NHLThe Senators try to make it four straight over the Atlantic Division rival Bruins. Ottawa beat Boston 6-5 in a shootout on Jan. 18. Senators center Josh Norris scored his second goal of that game, at 19:48 of the third period, to make it 5-5.
On demand for Boston Bruins
Boston Bruins at Ottawa Senators
NHLHockey Day in Canada gets underway with the Bruins taking on the Senators. Linus Ullmark won his return to Boston on Nov. 9, 2024, as Brady Tkachuk's overtime winner delivered a 3-2 victory for Ottawa. The Sens are 11-11-2 all-time on Hockey Day.
Live and upcoming for Buffalo Sabres
Buffalo Sabres at Vancouver Canucks
NHLThe Sabres complete a back-to-back Pacific Northwest run when they face off against the Canucks. Vancouver has won four straight over Buffalo following a 4-3 overtime verdict on Nov. 29, 2024. Conor Garland (VAN) scored twice, including the winner.
Buffalo Sabres at Calgary Flames
NHLThe Flames host the Sabres. Calgary is 22-16-7 on the season, with a 14-6-3 home record. Dustin Wolf has been sensational for the Flames on home ice in 2024-25, posting an 11-2-1 record with a .936 save percentage and 1.98 goals against average.
On demand for Buffalo Sabres
Buffalo Sabres at Vancouver Canucks
NHLThe Sabres complete a back-to-back Pacific Northwest run when they face off against the Canucks. Vancouver has won four straight over Buffalo following a 4-3 overtime verdict on Nov. 29, 2024. Conor Garland (VAN) scored twice, including the winner.