Watch Los Angeles Kings at Columbus Blue Jackets with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Los Angeles Kings at Columbus Blue Jackets
The latest hockey action from across the NHL.
Standings
Team | W | L | OTL | Points | GP | Pt Diff |
---|---|---|---|---|---|---|
32 | 10 | 5 | 69 | 47 | 51 | |
31 | 14 | 3 | 65 | 48 | 49 | |
30 | 16 | 2 | 62 | 48 | 15 | |
29 | 14 | 4 | 62 | 47 | 28 | |
29 | 15 | 3 | 61 | 47 | 24 | |
29 | 16 | 3 | 61 | 48 | 25 | |
28 | 15 | 4 | 60 | 47 | 6 | |
29 | 17 | 1 | 59 | 47 | 32 | |
28 | 17 | 3 | 59 | 48 | 14 | |
26 | 17 | 6 | 58 | 49 | 23 | |
28 | 19 | 1 | 57 | 48 | 10 | |
25 | 14 | 5 | 55 | 44 | 19 | |
25 | 18 | 3 | 53 | 46 | 36 | |
24 | 19 | 4 | 52 | 47 | 0 | |
24 | 19 | 4 | 52 | 47 | -12 | |
23 | 19 | 6 | 52 | 48 | -20 | |
22 | 16 | 7 | 51 | 45 | -12 | |
22 | 18 | 7 | 51 | 47 | -1 | |
23 | 20 | 4 | 50 | 47 | -3 | |
22 | 20 | 6 | 50 | 48 | -14 | |
20 | 16 | 10 | 50 | 46 | -15 | |
23 | 21 | 4 | 50 | 48 | -5 | |
20 | 21 | 8 | 48 | 49 | -32 | |
21 | 21 | 5 | 47 | 47 | -20 | |
20 | 19 | 7 | 47 | 46 | -7 | |
21 | 24 | 3 | 45 | 48 | -11 | |
19 | 20 | 7 | 45 | 46 | -14 | |
18 | 23 | 6 | 42 | 47 | -37 | |
18 | 24 | 5 | 41 | 47 | -16 | |
17 | 22 | 7 | 41 | 46 | -22 | |
15 | 28 | 4 | 34 | 47 | -39 | |
14 | 30 | 6 | 34 | 50 | -52 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Sat, Oct 12 | 11:00 PM UTC | ||
Thu, Jan 09 | 3:30 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:30 AM UTC | ||
Thu, Jan 23 | 2:30 AM UTC | ||
Thu, Jan 23 | 3:00 AM UTC | ||
Fri, Jan 24 | 12:00 AM UTC | ||
Fri, Jan 24 | 12:00 AM UTC | ||
Fri, Jan 24 | 12:00 AM UTC | ||
Fri, Jan 24 | 12:00 AM UTC | ||
Fri, Jan 24 | 1:00 AM UTC | ||
Fri, Jan 24 | 1:00 AM UTC | ||
Fri, Jan 24 | 2:00 AM UTC | ||
Fri, Jan 24 | 2:00 AM UTC | ||
Fri, Jan 24 | 3:00 AM UTC | ||
Fri, Jan 24 | 3:00 AM UTC | ||
Fri, Jan 24 | 3:30 AM UTC | ||
Sat, Jan 25 | 12:30 AM UTC | ||
Sat, Jan 25 | 12:30 AM UTC | ||
Sat, Jan 25 | 1:00 AM UTC | ||
Sat, Jan 25 | 1:00 AM UTC | ||
Sat, Jan 25 | 6:00 PM UTC | ||
Sat, Jan 25 | 9:00 PM UTC | ||
Sat, Jan 25 | 9:00 PM UTC | ||
Sun, Jan 26 | 12:00 AM UTC | ||
Sun, Jan 26 | 12:00 AM UTC | ||
Sun, Jan 26 | 12:00 AM UTC | ||
Sun, Jan 26 | 12:00 AM UTC | ||
Sun, Jan 26 | 12:00 AM UTC | ||
Sun, Jan 26 | 12:00 AM UTC |
Live and upcoming for Los Angeles Kings
Florida Panthers at Los Angeles Kings
NHLThe Panthers continue their trip through California by playing the Kings. Florida snapped a six-game slide against Los Angeles with a 3-2 victory in the last meeting of 2023-24 on Sam Reinhart's goal with less than one second remaining in overtime.
On demand for Los Angeles Kings
Live and upcoming for Columbus Blue Jackets
Columbus Blue Jackets at Toronto Maple Leafs
NHLThe Blue Jackets visit the Maple Leafs. Columbus won the past two meetings, scoring six goals in each. The Jackets also scored six times, while coughing up a five-goal lead, in an overtime victory during their last trip to Toronto on Dec. 14, 2023.
On demand for Columbus Blue Jackets
matches
Washington Capitals at Edmonton Oilers
7:00 PM UTC • NHL • NHL Network
Charlotte Hornets at Memphis Grizzlies
Jan 23, 2025 • NBA • FanDuel Sports Network Extra
Borussia Dortmund at Eintracht Frankfurt
Jan 23, 2025 • Bundesliga Soccer • beIN SPORTS 2
Buffalo Sabres at Calgary Flames
Jan 24, 2025 • NHL • MSG Sportsnet
Gdessa at Benfica
Jan 24, 2025 • Liga Portuguesa Feminina de Basquetebol • Benfica TV
Penn State at Rutgers
Jan 25, 2025 • College Wrestling • Big Ten Network