Watch Kansas State at Iowa State with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Kansas State at Iowa State
From Hilton Coliseum in Ames, Iowa.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 12:35 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Sat, Dec 21 | 9:00 PM UTC | ||
Sun, Jan 12 | 12:30 AM UTC | ||
Wed, Jan 22 | 11:00 PM UTC | ||
Wed, Jan 22 | 11:00 PM UTC | ||
Wed, Jan 22 | 11:00 PM UTC | ||
Wed, Jan 22 | 11:30 PM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC |
Live and upcoming for Kansas State
Kansas State at Baylor
NCAAMThe Bears (11-6, 3-3 Big 12) and Wildcats (7-10, 1-5) duel in the Lone Star State. Kansas State has dropped five in a row overall, but won the last three meetings with Baylor after a 68-64 home result in 2023-24. The Bears try to end a two-game skid.
Live and upcoming for Iowa State
matches
Penn State at Stony Brook
8:00 PM UTC • College Lacrosse • Lacrosse Sports Network
Durban's Super Giants at MI Cape Town
Jan 25, 2025 • SA20 Cricket • Willow Xtra
Boston College at North Carolina
Jan 25, 2025 • NCAAM • The CW
Baltimore Ravens at Buffalo Bills
Jan 25, 2025 • NFL • NFL Network
Carolina Hurricanes at New York Islanders
Jan 26, 2025 • NHL • FanDuel Sports Network South
Leicester City at Tottenham Hotspur FC
Jan 26, 2025 • Premier League Soccer • USA Network