Watch Northwestern at Illinois with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Northwestern at Illinois
From State Farm Center in Champaign, Ill.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 12:35 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Sat, Dec 21 | 9:00 PM UTC | ||
Sun, Jan 12 | 12:30 AM UTC | ||
Wed, Jan 22 | 11:00 PM UTC | ||
Wed, Jan 22 | 11:00 PM UTC | ||
Wed, Jan 22 | 11:00 PM UTC | ||
Wed, Jan 22 | 11:30 PM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC |
Live and upcoming for Northwestern
Indiana at Northwestern
NCAAMThe Wildcats host the Hoosiers. Indiana last played Jan. 17, outlasting Ohio State 77-76 in overtime. Northwestern's past two games also went to OT with the Wildcats going 1-1. Brooks Barnhizer (NU) has nine double-doubles in 14 games this season.
On demand for Northwestern
Northwestern at Michigan
NCAAMThe No. 20 Wolverines try to recover as they host the Wildcats. Michigan took its first Big Ten loss when it fell 84-81 in overtime to Minnesota on Jan. 16. Northwestern ended a seven-game slide against Michigan with a 76-62 victory last season.
Live and upcoming for Illinois
Maryland at Illinois
NCAAMThe No. 17 Fighting Illini (13-5, 5-3) welcome the Terrapins (14-5, 4-4) to State Farm Center. Illinois fell at then-No. 12 Michigan State 70-68 on Jan. 19. Maryland comes off a 69-66 victory over Nebraska behind 22 points by Ja'Kobi Gillespie.