Watch Marquette at Creighton with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply.
Marquette at Creighton
From CHI Health Center in Omaha, Neb.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 12:35 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Sat, Dec 21 | 9:00 PM UTC | ||
Sun, Jan 12 | 12:30 AM UTC | ||
Mon, Feb 03 | 12:30 AM UTC | ||
Mon, Feb 03 | 11:00 PM UTC | ||
Tue, Feb 04 | 12:00 AM UTC | ||
Tue, Feb 04 | 12:00 AM UTC | ||
Tue, Feb 04 | 12:00 AM UTC | ||
Tue, Feb 04 | 12:00 AM UTC | ||
Tue, Feb 04 | 12:00 AM UTC | ||
Tue, Feb 04 | 12:00 AM UTC | ||
Tue, Feb 04 | 12:30 AM UTC | ||
Tue, Feb 04 | 12:30 AM UTC | ||
Tue, Feb 04 | 12:30 AM UTC | ||
Tue, Feb 04 | 12:30 AM UTC | ||
Tue, Feb 04 | 12:30 AM UTC | ||
Tue, Feb 04 | 12:30 AM UTC | ||
Tue, Feb 04 | 12:30 AM UTC | ||
Tue, Feb 04 | 1:00 AM UTC | ||
Tue, Feb 04 | 1:00 AM UTC | ||
Tue, Feb 04 | 2:00 AM UTC | ||
Tue, Feb 04 | 2:00 AM UTC | ||
Tue, Feb 04 | 2:00 AM UTC | ||
Tue, Feb 04 | 2:00 AM UTC | ||
Tue, Feb 04 | 2:00 AM UTC | ||
Tue, Feb 04 | 11:30 PM UTC | ||
Tue, Feb 04 | 11:30 PM UTC | ||
Wed, Feb 05 | 12:00 AM UTC | ||
Wed, Feb 05 | 12:00 AM UTC |
Live and upcoming for Marquette
Marquette at St. John's
NCAAMThe Red Storm host the Golden Eagles. St. John's has won eight in a row after hanging on to beat Providence in the dying seconds, 68-66 on Feb. 1. Marquette, who has won six in a row versus St. John's, lost to then-No. 25 UConn that same day.
On demand for Marquette
Connecticut at Marquette
NCAAMThe No. 9 Golden Eagles (18-3, 9-1 Big East) welcome the No. 25 Huskies (15-6, 7-3) to Cream City. UConn swept all three meetings with Marquette last season, including a 73-57 victory in the Big East Tournament final, the Huskies' first since 2011.
Live and upcoming for Creighton
On demand for Creighton
Creighton at Villanova
NCAAMThe Wildcats brace for a Big East battle with the Bluejays. Villanova has dropped two straight, and four of its last five. Creighton won the first meeting this season, 86-79 behind Steven Ashworth's double-double and 23 points from Ryan Kalkbrenner.