Watch Kent State at Ohio with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Kent State at Ohio
Ohio (10-8, 4-2 MAC) tries to shake a two-game slide when it hosts Kent State (12-6, 3-3). Last season, the Bobcats swept both matches from the Golden Flashes for the first time since 2012-13. Ohio's Shereef Mitchell averaged 12 points in those wins.
Schedule
Date | Away | Home | Time |
---|---|---|---|
Tue, Nov 05 | 12:35 AM UTC | ||
Sun, Nov 10 | 12:00 AM UTC | ||
Sat, Dec 21 | 9:00 PM UTC | ||
Sun, Jan 12 | 12:30 AM UTC | ||
Wed, Jan 22 | 11:00 PM UTC | ||
Wed, Jan 22 | 11:00 PM UTC | ||
Wed, Jan 22 | 11:00 PM UTC | ||
Wed, Jan 22 | 11:30 PM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC | ||
Thu, Jan 23 | 12:00 AM UTC |
Live and upcoming for Kent State
Kent State at Ohio
NCAAMOhio (10-8, 4-2 MAC) tries to shake a two-game slide when it hosts Kent State (12-6, 3-3). Last season, the Bobcats swept both matches from the Golden Flashes for the first time since 2012-13. Ohio's Shereef Mitchell averaged 12 points in those wins.
Live and upcoming for Ohio
Kent State at Ohio
NCAAMOhio (10-8, 4-2 MAC) tries to shake a two-game slide when it hosts Kent State (12-6, 3-3). Last season, the Bobcats swept both matches from the Golden Flashes for the first time since 2012-13. Ohio's Shereef Mitchell averaged 12 points in those wins.