Watch Los Angeles Lakers at Golden State Warriors with Fubo
Plans start at $79.99/mo
Additional taxes, fees and regional restrictions may apply.
Los Angeles Lakers at Golden State Warriors
Duelo de la Conferencia Oeste. Los Angeles Lakers enfrenta a Golden State Warriors. Desde el Chase Center.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
36 | 6 | 0 | 21-2 | 15-4 | W2 | |
35 | 7 | 1 | 18-2 | 16-5 | W1 | |
30 | 13 | 6.5 | 15-8 | 15-5 | W1 | |
28 | 14 | 8 | 14-7 | 14-6 | L1 | |
28 | 15 | 8.5 | 16-5 | 12-10 | W3 | |
29 | 16 | 8.5 | 14-8 | 15-8 | W2 | |
27 | 16 | 9.5 | 13-8 | 14-8 | W3 | |
24 | 17 | 11.5 | 15-7 | 8-10 | W4 | |
24 | 18 | 12 | 15-7 | 9-11 | L1 | |
23 | 18 | 12.5 | 15-6 | 8-12 | W1 | |
24 | 19 | 12.5 | 12-7 | 12-12 | W2 | |
23 | 20 | 13.5 | 13-8 | 10-12 | L1 | |
22 | 20 | 14 | 11-7 | 11-12 | L1 | |
22 | 20 | 14 | 12-12 | 10-8 | W2 | |
22 | 21 | 14.5 | 10-11 | 12-10 | W1 | |
22 | 21 | 14.5 | 10-10 | 12-11 | L2 | |
23 | 22 | 14.5 | 14-8 | 9-14 | L4 | |
21 | 21 | 15 | 11-9 | 9-12 | L1 | |
21 | 21 | 15 | 13-8 | 8-13 | L1 | |
21 | 21 | 15 | 11-11 | 10-10 | L1 | |
19 | 22 | 16.5 | 12-10 | 7-12 | L3 | |
19 | 25 | 18 | 8-15 | 11-10 | W1 | |
15 | 27 | 21 | 6-13 | 9-14 | L7 | |
15 | 28 | 21.5 | 9-12 | 6-16 | W2 | |
14 | 30 | 23 | 5-13 | 9-17 | L4 | |
11 | 28 | 23.5 | 7-13 | 4-15 | W3 | |
12 | 32 | 25 | 8-16 | 4-16 | W4 | |
11 | 32 | 25.5 | 10-13 | 1-19 | W1 | |
10 | 31 | 25.5 | 3-15 | 7-16 | L3 | |
6 | 36 | 30 | 5-17 | 1-18 | L11 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Jan 10 | 3:30 AM UTC | ||
Sat, Jan 11 | 8:00 PM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Thu, Jan 23 | 12:30 AM UTC | ||
Thu, Jan 23 | 12:30 AM UTC | ||
Thu, Jan 23 | 12:30 AM UTC | ||
Thu, Jan 23 | 1:00 AM UTC | ||
Thu, Jan 23 | 1:00 AM UTC | ||
Thu, Jan 23 | 1:00 AM UTC | ||
Thu, Jan 23 | 1:00 AM UTC | ||
Thu, Jan 23 | 3:00 AM UTC | ||
Thu, Jan 23 | 3:30 AM UTC | ||
Thu, Jan 23 | 7:00 PM UTC | ||
Fri, Jan 24 | 12:00 AM UTC | ||
Fri, Jan 24 | 12:30 AM UTC | ||
Fri, Jan 24 | 12:30 AM UTC | ||
Fri, Jan 24 | 1:00 AM UTC | ||
Fri, Jan 24 | 2:00 AM UTC | ||
Fri, Jan 24 | 3:00 AM UTC | ||
Fri, Jan 24 | 3:00 AM UTC | ||
Fri, Jan 24 | 3:30 AM UTC | ||
Sat, Jan 25 | 12:00 AM UTC | ||
Sat, Jan 25 | 12:00 AM UTC | ||
Sat, Jan 25 | 1:00 AM UTC | ||
Sat, Jan 25 | 5:00 PM UTC | ||
Sat, Jan 25 | 8:00 PM UTC | ||
Sat, Jan 25 | 10:30 PM UTC | ||
Sat, Jan 25 | 11:00 PM UTC | ||
Sun, Jan 26 | 12:00 AM UTC |
Live and upcoming for Los Angeles Lakers
Los Angeles Lakers at Golden State Warriors
NBADuelo de la Conferencia Oeste. Los Angeles Lakers enfrenta a Golden State Warriors. Desde el Chase Center.
On demand for Los Angeles Lakers
Los Angeles Lakers at LA Clippers
NBAFormer cohabitants clash as the Clippers and Lakers begin their season series. The former Hallway Series rivals finally split residences with the Clippers' move to the Intuit Dome this season. The Lakers won three of four 2023-24 meetings.
Washington Wizards at Los Angeles Lakers
NBAThe Wizards visit the Lakers. Los Angeles has won four straight meetings after sweeping Washington in 2022-23 and 2023-24. Austin Reaves exploded for 38 points in the Lakers' last game at Crypto.com Arena, a one-point win over the Nets on Jan. 17.
Live and upcoming for Golden State Warriors
Golden State Warriors at Sacramento Kings
NBAThe Kings host the Warriors. Sacramento has won the past four meetings with Golden State, which includes a victory in a 2024 West play-in game and a 30-point blowout Jan. 5. Sacramento teammates Domantas Sabonis and Malik Monk double-doubled Jan. 5.
Los Angeles Lakers at Golden State Warriors
NBADuelo de la Conferencia Oeste. Los Angeles Lakers enfrenta a Golden State Warriors. Desde el Chase Center.
Oklahoma City Thunder at Golden State Warriors
NBADuelo de la Conferencia Oeste. Oklahoma City Thunder enfrenta a Golden State Warriors. Desde el Chase Center.