Watch Indiana Pacers at Washington Wizards with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply.
Indiana Pacers at Washington Wizards
Professional basketball action from the NBA.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
39 | 9 | 0 | 23-3 | 16-6 | W3 | |
38 | 9 | 0.5 | 20-3 | 17-6 | W1 | |
34 | 15 | 5.5 | 16-9 | 18-6 | W2 | |
32 | 16 | 7 | 15-8 | 17-7 | L2 | |
32 | 16 | 7 | 20-5 | 12-11 | W1 | |
32 | 17 | 7.5 | 17-9 | 15-8 | L1 | |
30 | 19 | 9.5 | 14-8 | 16-11 | W2 | |
28 | 19 | 10.5 | 16-6 | 12-13 | W2 | |
28 | 20 | 11 | 17-8 | 11-12 | W2 | |
27 | 20 | 11.5 | 14-7 | 12-12 | W3 | |
26 | 20 | 12 | 16-7 | 9-13 | L2 | |
27 | 22 | 12.5 | 12-11 | 15-11 | L1 | |
26 | 23 | 13.5 | 14-10 | 12-13 | L1 | |
25 | 23 | 14 | 15-9 | 10-14 | L1 | |
24 | 23 | 14.5 | 12-10 | 11-13 | W1 | |
25 | 24 | 14.5 | 12-11 | 13-13 | W2 | |
24 | 24 | 15 | 13-12 | 11-12 | L2 | |
24 | 24 | 15 | 14-13 | 10-11 | L1 | |
24 | 26 | 16 | 15-9 | 9-17 | L3 | |
21 | 25 | 17 | 13-12 | 7-12 | L1 | |
22 | 27 | 17.5 | 11-11 | 11-15 | L8 | |
21 | 29 | 19 | 9-16 | 12-13 | L1 | |
20 | 29 | 19.5 | 12-13 | 8-16 | W3 | |
19 | 28 | 19.5 | 9-14 | 10-14 | L1 | |
16 | 33 | 23.5 | 5-16 | 11-17 | W2 | |
15 | 33 | 24 | 11-14 | 4-19 | L1 | |
12 | 34 | 26 | 8-18 | 4-16 | L4 | |
12 | 37 | 27.5 | 8-18 | 4-19 | L5 | |
11 | 36 | 27.5 | 4-17 | 7-19 | W1 | |
7 | 41 | 32 | 5-19 | 2-21 | W1 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Jan 10 | 3:30 AM UTC | ||
Sat, Jan 11 | 8:00 PM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Thu, Jan 23 | 1:00 AM UTC | ||
Sun, Feb 02 | 8:00 PM UTC | ||
Sun, Feb 02 | 8:30 PM UTC | ||
Sun, Feb 02 | 8:30 PM UTC | ||
Sun, Feb 02 | 11:00 PM UTC | ||
Mon, Feb 03 | 1:30 AM UTC | ||
Tue, Feb 04 | 12:00 AM UTC | ||
Tue, Feb 04 | 12:00 AM UTC | ||
Tue, Feb 04 | 12:30 AM UTC | ||
Tue, Feb 04 | 1:00 AM UTC | ||
Tue, Feb 04 | 1:00 AM UTC | ||
Tue, Feb 04 | 1:00 AM UTC | ||
Tue, Feb 04 | 2:00 AM UTC | ||
Tue, Feb 04 | 2:00 AM UTC | ||
Tue, Feb 04 | 3:00 AM UTC | ||
Tue, Feb 04 | 3:00 AM UTC | ||
Wed, Feb 05 | 12:00 AM UTC | ||
Wed, Feb 05 | 12:30 AM UTC | ||
Wed, Feb 05 | 12:30 AM UTC | ||
Wed, Feb 05 | 12:30 AM UTC | ||
Wed, Feb 05 | 1:00 AM UTC | ||
Wed, Feb 05 | 3:00 AM UTC | ||
Wed, Feb 05 | 3:00 AM UTC | ||
Thu, Feb 06 | 12:00 AM UTC | ||
Thu, Feb 06 | 12:00 AM UTC | ||
Thu, Feb 06 | 12:00 AM UTC |
Live and upcoming for Indiana Pacers
On demand for Indiana Pacers
Atlanta Hawks at Indiana Pacers
NBAThe Hawks try to draw closer to the Pacers in this Hoosier State trip. Indiana was 4-0 versus Atlanta in 2023-24, averaging an eye-popping 147.5 points per game. Tyrese Haliburton (IND) provided 19.7 ppg and 15.7 assists in three of those contests.
Live and upcoming for Washington Wizards
On demand for Washington Wizards
matches
Japan at México
Feb 04, 2025 • Caribbean Series Baseball • ESPN Deportes
Vinyl Basketball Club at Lunar Owls Basketball Club
Feb 04, 2025 • Unrivaled Basketball • TNT
Virginia at Towson
Feb 04, 2025 • College Lacrosse • Lacrosse Sports Network
León at Juárez
Feb 04, 2025 • Mexico Women's Soccer First Division • FOX Deportes
Indiana Pacers at Portland Trail Blazers
Feb 05, 2025 • NBA • FanDuel Sports Network Indiana
Montreal Canadiens at San Jose Sharks
Feb 05, 2025 • NHL • NBC Sports California