Watch Philadelphia 76ers at Milwaukee Bucks with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply.
Philadelphia 76ers at Milwaukee Bucks
Professional basketball action from the NBA.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
40 | 9 | 0 | 24-3 | 16-6 | W4 | |
38 | 9 | 1 | 20-3 | 17-6 | W1 | |
34 | 15 | 6 | 16-9 | 18-6 | W2 | |
32 | 16 | 7.5 | 15-8 | 17-7 | L2 | |
32 | 16 | 7.5 | 20-5 | 12-11 | W1 | |
32 | 17 | 8 | 17-9 | 15-8 | L1 | |
30 | 19 | 10 | 14-8 | 16-11 | W2 | |
28 | 19 | 11 | 16-6 | 12-13 | W2 | |
27 | 20 | 12 | 14-7 | 12-12 | W3 | |
28 | 21 | 12 | 17-8 | 11-13 | L1 | |
26 | 20 | 12.5 | 16-7 | 9-13 | L2 | |
27 | 22 | 13 | 12-11 | 15-11 | L1 | |
25 | 23 | 14.5 | 15-9 | 10-14 | L1 | |
26 | 24 | 14.5 | 14-10 | 12-14 | L2 | |
24 | 23 | 15 | 12-10 | 11-13 | W1 | |
25 | 24 | 15 | 12-11 | 13-13 | W2 | |
24 | 24 | 15.5 | 13-12 | 11-12 | L2 | |
24 | 24 | 15.5 | 14-13 | 10-11 | L1 | |
24 | 26 | 16.5 | 15-9 | 9-17 | L3 | |
21 | 25 | 17.5 | 13-12 | 7-12 | L1 | |
22 | 27 | 18 | 11-11 | 11-15 | L8 | |
21 | 29 | 19.5 | 9-16 | 12-13 | L1 | |
20 | 29 | 20 | 12-13 | 8-16 | W3 | |
19 | 28 | 20 | 9-14 | 10-14 | L1 | |
16 | 33 | 24 | 12-14 | 4-19 | W1 | |
16 | 33 | 24 | 5-16 | 11-17 | W2 | |
12 | 34 | 26.5 | 8-18 | 4-16 | L4 | |
12 | 37 | 28 | 8-18 | 4-19 | L5 | |
11 | 36 | 28 | 4-17 | 7-19 | W1 | |
7 | 41 | 32.5 | 5-19 | 2-21 | W1 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Jan 10 | 3:30 AM UTC | ||
Sat, Jan 11 | 8:00 PM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Thu, Jan 23 | 1:00 AM UTC | ||
Sun, Feb 02 | 11:00 PM UTC | ||
Mon, Feb 03 | 1:30 AM UTC | ||
Tue, Feb 04 | 12:00 AM UTC | ||
Tue, Feb 04 | 12:00 AM UTC | ||
Tue, Feb 04 | 12:30 AM UTC | ||
Tue, Feb 04 | 1:00 AM UTC | ||
Tue, Feb 04 | 1:00 AM UTC | ||
Tue, Feb 04 | 1:00 AM UTC | ||
Tue, Feb 04 | 2:00 AM UTC | ||
Tue, Feb 04 | 2:00 AM UTC | ||
Tue, Feb 04 | 3:00 AM UTC | ||
Tue, Feb 04 | 3:00 AM UTC | ||
Wed, Feb 05 | 12:00 AM UTC | ||
Wed, Feb 05 | 12:30 AM UTC | ||
Wed, Feb 05 | 12:30 AM UTC | ||
Wed, Feb 05 | 12:30 AM UTC | ||
Wed, Feb 05 | 1:00 AM UTC | ||
Wed, Feb 05 | 3:00 AM UTC | ||
Wed, Feb 05 | 3:00 AM UTC | ||
Thu, Feb 06 | 12:00 AM UTC | ||
Thu, Feb 06 | 12:00 AM UTC | ||
Thu, Feb 06 | 12:00 AM UTC | ||
Thu, Feb 06 | 12:30 AM UTC | ||
Thu, Feb 06 | 12:30 AM UTC | ||
Thu, Feb 06 | 12:30 AM UTC |
Live and upcoming for Philadelphia 76ers
Boston Celtics at Philadelphia 76ers
NBAAtlantic Division rivals in the Celtics and 76ers meet in the City of Brotherly Love. Philadelphia snapped a three-game series slide with a 118-114 victory on Christmas Day 2024. Tyrese Maxey (PHI) recorded 33 points and 12 assists in that contest.
Boston Celtics at Philadelphia 76ers
NBADuelo de la Conferencia Este. Boston Celtics enfrenta a Philadelphia 76ers. Desde el Wells Fargo Center.
Philadelphia 76ers at Detroit Pistons
NBADuelo de la Conferencia Este. Philadelphia 76ers enfrenta a Detroit Pistons. Desde el Little Caesars Arena.
On demand for Philadelphia 76ers
Denver Nuggets at Philadelphia 76ers
NBAThe Nuggets continue their five-game road trip when they face the 76ers in the City of Brotherly Love. Denver roasted a Joel Embiid-less Philadelphia side 144-109 on Jan. 21. Nikola Jokic (DEN) posted a 27-point, 13-rebound, 10-assist triple-double.
Live and upcoming for Milwaukee Bucks
Memphis Grizzlies at Milwaukee Bucks
NBAThe Grizzlies storm into the Fiserv Forum in search of a season-series sweep of the Bucks. Memphis turned the Oct. 31, 2024, game with Milwaukee into a frightful time for the Bucks, as Ja Morant's 26-point triple-double led the Grizz to a 122-99 win.
Milwaukee Bucks at Oklahoma City Thunder
NBAThe Bucks head to Oklahoma for their first match with the Thunder since the NBA Cup title game. Milwaukee won the league's second in-season tournament 97-81 over Oklahoma City on Dec. 17, 2024. Bucks star Giannis Antetokounmpo was named tourney MVP.