Watch Phoenix Suns at Oklahoma City Thunder with Fubo
Plans start at $84.99/mo
Additional taxes, fees and regional restrictions may apply.
Phoenix Suns at Oklahoma City Thunder
Professional basketball action from the NBA.
Standings
Team | WIN | LOSS | GB | HOME | AWAY | STRK |
---|---|---|---|---|---|---|
39 | 9 | 0 | 23-3 | 16-6 | W3 | |
38 | 9 | 0.5 | 20-3 | 17-6 | W1 | |
34 | 15 | 5.5 | 16-9 | 18-6 | W2 | |
32 | 16 | 7 | 15-8 | 17-7 | L2 | |
32 | 16 | 7 | 20-5 | 12-11 | W1 | |
32 | 17 | 7.5 | 17-9 | 15-8 | L1 | |
30 | 19 | 9.5 | 14-8 | 16-11 | W2 | |
28 | 19 | 10.5 | 16-6 | 12-13 | W2 | |
28 | 20 | 11 | 17-8 | 11-12 | W2 | |
27 | 20 | 11.5 | 14-7 | 12-12 | W3 | |
26 | 20 | 12 | 16-7 | 9-13 | L2 | |
27 | 22 | 12.5 | 12-11 | 15-11 | L1 | |
26 | 23 | 13.5 | 14-10 | 12-13 | L1 | |
25 | 23 | 14 | 15-9 | 10-14 | L1 | |
24 | 23 | 14.5 | 12-10 | 11-13 | W1 | |
24 | 24 | 15 | 11-11 | 13-13 | W1 | |
24 | 24 | 15 | 13-12 | 11-12 | L2 | |
24 | 24 | 15 | 14-13 | 10-11 | L1 | |
24 | 26 | 16 | 15-9 | 9-17 | L3 | |
21 | 25 | 17 | 13-12 | 7-12 | L1 | |
22 | 27 | 17.5 | 11-11 | 11-15 | L8 | |
21 | 28 | 18.5 | 9-16 | 12-12 | W1 | |
20 | 29 | 19.5 | 12-13 | 8-16 | W3 | |
19 | 28 | 19.5 | 9-14 | 10-14 | L1 | |
16 | 33 | 23.5 | 5-16 | 11-17 | W2 | |
15 | 33 | 24 | 11-14 | 4-19 | L1 | |
12 | 34 | 26 | 8-18 | 4-16 | L4 | |
12 | 37 | 27.5 | 8-18 | 4-19 | L5 | |
11 | 36 | 27.5 | 4-17 | 7-19 | W1 | |
7 | 41 | 32 | 5-19 | 2-21 | W1 |
Schedule
Date | Away | Home | Time |
---|---|---|---|
Fri, Jan 10 | 3:30 AM UTC | ||
Sat, Jan 11 | 8:00 PM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Sun, Jan 12 | 3:30 AM UTC | ||
Thu, Jan 23 | 1:00 AM UTC | ||
Sun, Feb 02 | 8:00 PM UTC | ||
Sun, Feb 02 | 8:30 PM UTC | ||
Sun, Feb 02 | 8:30 PM UTC | ||
Sun, Feb 02 | 11:00 PM UTC | ||
Mon, Feb 03 | 1:30 AM UTC | ||
Tue, Feb 04 | 12:00 AM UTC | ||
Tue, Feb 04 | 12:00 AM UTC | ||
Tue, Feb 04 | 12:30 AM UTC | ||
Tue, Feb 04 | 1:00 AM UTC | ||
Tue, Feb 04 | 1:00 AM UTC | ||
Tue, Feb 04 | 1:00 AM UTC | ||
Tue, Feb 04 | 2:00 AM UTC | ||
Tue, Feb 04 | 2:00 AM UTC | ||
Tue, Feb 04 | 3:00 AM UTC | ||
Tue, Feb 04 | 3:00 AM UTC | ||
Wed, Feb 05 | 12:00 AM UTC | ||
Wed, Feb 05 | 12:30 AM UTC | ||
Wed, Feb 05 | 12:30 AM UTC | ||
Wed, Feb 05 | 12:30 AM UTC | ||
Wed, Feb 05 | 1:00 AM UTC | ||
Wed, Feb 05 | 3:00 AM UTC | ||
Wed, Feb 05 | 3:00 AM UTC | ||
Thu, Feb 06 | 12:00 AM UTC | ||
Thu, Feb 06 | 12:00 AM UTC | ||
Thu, Feb 06 | 12:00 AM UTC |
Live and upcoming for Phoenix Suns
On demand for Phoenix Suns
Phoenix Suns at Golden State Warriors
NBAThe Suns visit the Warriors. The Pacific Division foes, who have both eyed potential moves ahead of the Feb. 6 trade deadline, split two contests earlier in 2024-25. Phoenix guard Devin Booker is averaging 32.2 points across his past six road dates.
Live and upcoming for Oklahoma City Thunder
Milwaukee Bucks at Oklahoma City Thunder
NBAThe Bucks head to Oklahoma for their first match with the Thunder since the NBA Cup title game. Milwaukee won the league's second in-season tournament 97-81 over Oklahoma City on Dec. 17, 2024. Bucks star Giannis Antetokounmpo was named tourney MVP.
On demand for Oklahoma City Thunder
matches
Virginia Tech at Michigan
8:19 PM UTC • Women's College Basketball • Women's Sports Network
TCU at Iowa State
9:00 PM UTC • Women's College Basketball • FOX Sports 1
Seton Hall at DePaul
11:00 PM UTC • NCAAM • FOX Sports 1
FC Porto at Rio Ave FC
Feb 03, 2025 • Primeira Liga Soccer • beIN SPORTS 2
Villanova at Drexel
Feb 04, 2025 • College Lacrosse • Lacrosse Sports Network
New York Knicks at Toronto Raptors
Feb 05, 2025 • NBA • MSG